
Oilpath OP11
Corridor Connections
OP11 Parts Catalogue
We stock the following OILPATH OP11 parts and products
| Options for OP11/10 | Item/Part Number | Item/Part Description | List Price | Available? |
|---|---|---|---|---|
| 0111xxxx | Single Spool Valve | 0 | ||
| 0112xxxx | Two Spool Valve | 0 | ||
| 0113xxxx | Three Spool Valve | 0 | ||
| 0104xxxx | Four Spool Valve | 0 | ||
| D1 | 507020 | Detent per spool, (three pos.) factory fitted # indicates pos. | 0 | |
| CC | 511048 | OP10 Pressure Relief Blanking Plug kit, for closed centre | 0 | |
| 511014 | OP11 Pressure Relief Blanking Plug kit, for closed centre | 0 | ||
| E1 | 503003 | Electric Limit Switch for single spool valve, factory fitted Note: Micro switch is not included in price | 0 | |
| E12 | 503004 | Electric Limit Switch for double spool valve, factory fitted Note: Micro switch is not included in price | 0 | |
| E123 | 503005 | Electric Limit Switch for triple spool valve, factory fitted Note: Micro switch is not included in price | 0 | |
| E1234 | 503006 | Electric Limit Switch for four spool valve, factory fitted Note: Micro switch is not included in price | 0 | |
| 503010 | Micro Switch for above kits, (one per valve) standard micro switch. This switch has a weather‐proof rating to IP67 | 0 | ||
| 13A | 248013 | Optional micro switch sleeve for S/A spools with code E, kit only (add on spool) | 0 | |
| Q | Optional D/A spool with metering for low flow DC power units | 0 | ||
| SCDA | 509018 | Spring Centred Detent with det. acting on A port is pressurised | 0 | |
| SCDB | 509012 | Spring Centred Detent with det. acting on B port is pressurised | 0 | |
| S/O | 509010 | Spring offset to “B” (No centre position) | 0 | |
| A1 | OP118 Air Kit with handle control | 0 | ||
| MU | Valve prepared for a Marine environment | 0 | ||
| RV50-26A-0-P-50 | HydraForce Relief Valve up to 5000 psi | 0 | ||
| RV10-26A-0-N-30 | HydraForce Relief Valve up to 3000 psi | 0 | ||
| 512011 | Seal Kit Single Spool | 0 | ||
| 512015 | Seal Kit Double Spool | 0 | ||
| 512043 | Seal Kit Triple Spool | 0 | ||
| 512017 | Seal Kit Four Spool | 0 | ||
| 511048 | CC OP10 Pressure Relief Blanking Plug kit, for closed centre | 0 | ||
| 511014 | OP11 Pressure Relief Blanking Plug kit, for closed centre | 0 | ||
| 509018 | SCDA spring Centred Detent with det. acting on A port is pressurised | 0 | ||
| 509012 | SCDB Spring Centred Detent with det. acting on B port is pressurised | 0 | ||
| 509001 | Spring Centring Kit to suit all spools, without spring cap | 0 | ||
| 507020 | D1 Detent per spool, (three pos.) kit, or factory fitted # indicates pos. | 0 | ||
| 506081 | OP118 Air Kit for OP11 | 0 | ||
| 505016 | Relief Valve complete cartridge including lift drop check | 0 | ||
| 504504 | Handle Lever Stainless Steel 10mm diameter | 0 | ||
| 504503 | Handle Lever complete with nut and rubber knob M8 | 0 | ||
| 504501 | Handle Lever complete with nut and rubber knob | 0 | ||
| 504027 | Lever Box with shift leg & rubber boot but no handle | 0 | ||
| 503010 | Micro Switch, (one per valve) standard micro switch This switch has a weather-proof rating to IP67 | 0 | ||
| 503009 | 13A Optional micro switch sleeve for S/A spools with code E, kit only | 0 | ||
| 503006 | E1234 Electric Limit Switch for four spool valve kit Note: Micro switch is not included in price | 0 | ||
| 503005 | E123 Electric Limit Switch for triple spool valve kit | 0 | ||
| 503004 | E12 Electric Limit Switch for double spool valve kit | 0 | ||
| 503003 | E1 Electric Limit Switch for single spool valve, kit or factory fitted | 0 | ||
| 416220 | Rubber Boot Bottom Clips | 0 | ||
| 416219 | Rubber Boot Top Clips | 0 | ||
| 416009 | Relief Valve Main Spring Z (not required for HydraForce Cartridges) | 0 | ||
| 416008 | Relief Valve Main Spring X (not required for HydraForce Cartridges) | 0 | ||
| 416005 | Relief Valve Main Spring Y (not required for HydraForce Cartridges) | 0 | ||
| 413002 | Rubber Boot for lever box | 0 | ||
| 340001 | Spring Cap supplied without M5 cap screws | 0 | ||
| 249017 | Q Optional D/A spool with metering for low flow DC power units | 0 | ||
| 249004 | Motor Spool with no spring centring mechanism | 0 | ||
| 249003 | Single Acting Spool with no spring centring mechanism | 0 | ||
| 249002 | Double Acting Spool with no spring centring mechanism | 0 | ||
| With spring centring mechanism ADD | 0 | |||
| Options for OP11/10 | Item/Part Number | Item/Part Description | Available? |








