
Oilpath OP20
Corridor Connections
OP20 Parts Catalogue
We stock the following OILPATH OP20 parts and products
| Options for OP20 | Item/Part Number | Item/Part Description | List Price | Available? |
|---|---|---|---|---|
| 0201xxxx | Single Spool Valve | 0 | ||
| 0202xxxx | Two Spool Valve | 0 | ||
| 0203xxxx | Triple Spool Valve | 0 | ||
| 0204xxxx | Four Spool Valve | 0 | ||
| 0205xxxx | Five Spool Valve | 0 | ||
| P | ‐ | Priority Flow Control Spool Factory fit only, lead time applies | 0 | |
| K | ‐ | Spool includes friction detent and can only be factory fitted | 0 | |
| L | ‐ | L Spool is D/A and has no load checks, used for high flows applications | 0 | |
| D1 | 507007 | Detent per spool, (3 position) factory fit, # indicates position | 0 | |
| SCDB | 509020 | Spring Centred Detent with det. Acting on B port is pressurised | 0 | |
| SCDA | 509007 | Spring Centred Detent with det. acting on A port is pressurised | 0 | |
| PB | 511003 | High Pressure Carry over plug for power beyond “Hi‐Cap” | 0 | |
| PBH | 511005 | High Pressure Carry over plug 1‐ 1/16” UNF Hi ‐ Flow | 0 | |
| CC | 511047 | Closed Centre Plug (Plug A) part of kit for closed centre | 0 | |
| NR | 511002 | Pressure Relief Plug (Plug B) part of kit for closed centre | 0 | |
| LW | ‐ | Pressure Relief Lock Wire (lead seal) | 0 | |
| BF | ‐ | Bottom Face Outlet available only as special build from factory | 0 | |
| S/O | ‐ | Spring Offset P‐B (No Centre Position) | 0 | |
| MU | ‐ | Mine Use per spool, factory build only, nylon end caps and plated spool | 0 | |
| W1 | 506023 | OP106 air shift | 0 | |
| ‐ | 506028 | OP106 Solenoid manifold kit (includes manifold, screws and ‘O’ rings.No Coil | 0 | |
| ‐ | 506025 | OP106 Solenoid Air kit (incl. OP106 kit, manifold, and 2 off solenoid valves 24 volt DC | 0 | |
| ‐ | 506031 | same as above for 12volt DC | 0 | |
| H1 | ‐ | Used only in price build for new assembly requiring dual control, (e.g.) lever and air or lever and cable. | 0 | |
| HI‐ FLOW | ‐ | Special D/A or S/A spools with load checks for 25 gpm for Tippers and fitted into single or double spool valves with 3/4” bspt ports & R2 Relief per valve | 0 | |
| ‐ | ‐ | If above spools are ordered with 1 1/16”un service ports, per spool and in a valve with R1 or R2 relief cavity. | 0 | |
| FBC | ‐ | Port relief cavity last spool ‐ suit RV08‐20A not including cartridge | 0 | |
| Port Relief | RV08‐ | Relief Valve | 0 | |
| 20A‐0‐N‐ XX | ||||
| ‐ | CP08‐20‐ N | Plug VC08‐2to suit above cavity (CP08‐20N) | 0 | |
| AS xx | SVRV10‐ 26X | Relief and solenoid unloading adaptor, nominate voltage and pressure. | 0 | |
| MU for Spool | For Marine or mine use ADD on per spool (exchange for like) | 0 | ||
| 513044 | Motor Spool with spring centring mechanism | 0 | ||
| 513037 | L Spool with spring centring mechanism | 0 | ||
| 513034 | Double Acting Hi Flo Spool with spring centring mechanism | 0 | ||
| 513029 | Single Acting Hi‐Flo Spool with spring centring mechanism | 0 | ||
| 513028 | Single Acting Spool with spring centring mechanism | 0 | ||
| 513027 | Double Acting Spool with spring centring mechanism | 0 | ||
| 512055 | OP106 Seal Kit all seals | 0 | ||
| 512002 | Seal Kit Single Spool all seals and metal step washers | 0 | ||
| 512008 | Seal Kit Double Spool all seals and metal step washers | 0 | ||
| 512029 | Seal Kit Triple Spool all seals and metal step washers | 0 | ||
| 512004 | Seal Kit Four Spool all seals and metal step washers | 0 | ||
| 512005 | Seal Kit Five Spool all seals and metal step washers | 0 | ||
| 512021 | OP105 Seal Kit all seals | 0 | ||
| 512019 | OP104 Seal Kit all seals | 0 | ||
| 512016 | OP103 Seal Kit all seals | 0 | ||
| 512007 | Proportional Air Seal Kit (old kit with stainless steel piston) | 0 | ||
| 512003 | Proportional Air Seal Kit (new kit with aluminium piston) | 0 | ||
| 511047 | CC Closed Centre Plug (Plug A) part of kit for closed centre | 0 | ||
| 511005 | PBH High Pressure Carry over plug 1‐ 1/16” UNF Hi ‐ Flow | 0 | ||
| 511003 | PB High Pressure Carry over plug for power beyond “Hi‐Cap” | 0 | ||
| 511002 | NR Pressure Relief Plug (Plug B) part of kit for closed centre | 0 | ||
| 509020 | SCDB Spring Centred Detent with det. Acting on B port is pressurised | 0 | ||
| 509017 | Spring Centring Kit to suit all spools, supplied without spring cap | 0 | ||
| 509007 | SCDA Spring Centred Detent with det. acting on A port is pressurised | 0 | ||
| 507007 | D1 Detent per spool, (3 position) kit, | 0 | ||
| 506028 | OP106 Solenoid manifold kit (includes manifold, screws & ‘O’ rings No Coil | 0 | ||
| 506034 | OP106 Solenoid manifold kit (includes manifold, screws & ‘O’ rings 12 v DC | 0 | ||
| 506027 | OP106 Solenoid kit (includes manifold kit, and 2 off solenoid valves 24 v DC | 0 | ||
| 506025 | OP106 Solenoid Air kit (incl. OP106 kit, manifold, and 2 off solenoid valves 24v) | 0 | ||
| 506031 | OP106 Solenoid Air kit (incl. OP106 kit, manifold, and 2 off solenoid valves 12v) | 0 | ||
| 506023 | W1 OP106 air shift | 0 | ||
| 505025 | Relief Valve R2 cartridge set to 2000 psi | 0 | ||
| 505020 | Relief Valve R1 (standard) cartridge, set to 2000 psi | 0 | ||
| 504502 | Handle Lever complete with nut and rubber knob | 0 | ||
| 504028 | Lever Box with shift leg & rubber boot but no handle | 0 | ||
| 504015 | H, Kit B used when converting standard lever assembly valve to dual control, (e.g.) lever and air or lever and cable. | 0 | ||
| 504014 | H, Kit A used when fitting dual control, with air or cable already fitted. | 0 | ||
| 504010 | Handle Assembly Old Style not including handle lever | 0 | ||
| 502019 | Spool Eye New Style to suit lever box handle (current style) | 0 | ||
| 413001 | Rubber Boot for lever box | 0 | ||
| 340004 | Spring Cap supplied without M6 cap screws | 0 | ||
| 249011 | L Spool only | 0 | ||
| 249008 | Motor Spool only | 0 | ||
| 249007 | Single Acting Spool only | 0 | ||
| 249006 | Double Acting Spool only | 0 | ||
| Options for OP20 | Item/Part Number | Item/Part Description | Available? |








